Tiber, a collection inspired by travertine, the stone par excellence of Roman architecture. The collection includes two versions for outdoor use: one in 9 mm thickness and one in 20 mm thickness (for overhead installation). There is also an interior version in 9 mm thickness. Tiber faithfully reproduces the beige shades and the surface irregularities of the travertine in two colour variants: Tiber Natural (respecting the natural shades of the original stone) and Tiber Light (an elegant selection of the lighter faces).
The desire to give the product even greater scope led to the introduction of the XT formats. The larger sizes 80×80, 60×120 and 120×120 allow the stone to show itself in all its richness of detail, eliminating optical interruptions due to joints. All the already appreciated features of Tiber are thus transported, literally, into a new dimension.
60x90 cm 24"x36" | rectified Outdoor Plus 20mm | H097 | r11 - A+B+C |
80x80 cm 32"x32" | rectified Outdoor Plus 20mm | K438 | r11 - A+B+C |
60x60 cm 24"x24" | rectified Outdoor Plus 20mm | H092 | U4 P3 E3 C2 F+ - r11 - A+B+C |
60x60 cm 24"x24" | rectified | H276 | U4 P4 E3 C2 - r11 - A+B+C |
30x60 cm 12"x24" | rectified | J616 | U4 P3 E3 C2 - r11 - A+B+C |
30x30 cm 12"x12" | unstraightened | L019 | r11 - A+B+C |
60x90 cm 24"x36" | rectified Outdoor Plus 20mm | H098 | r11 - A+B+C |
80x80 cm 32"x32" | rectified Outdoor Plus 20mm | K439 | r11 - A+B+C |
60x60 cm 24"x24" | rectified Outdoor Plus 20mm | H093 | U4 P3 E3 C2 F+ - r11 - A+B+C |
60x60 cm 24"x24" | rectified | H277 | U4 P4 E3 C2 - r11 - A+B+C |
30x60 cm 12"x24" | rectified | J617 | U4 P3 E3 C2 - r11 - A+B+C |
30x30 cm 12"x12" | unstraightened | L020 | r11 - A+B+C |
The three formats composing the modules H278 and H279 are packaged in single-format boxes containing 4 pcs / box for size 60×60, 6 pcs / box for 30×60 and 6 pcs / box for 30×30. Attention: this modular composition is to pose using joints of 2mm.
Therefore, in order to respect the proportions between the three formats, the minimum order quantity could be higher than the desired one.
The correspondence between the surface of the room to be covered and the minimum order quantity, can be found in the table below:
Surface to be tiled | sqm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Minimum quantity to order | sqm | 3,06 | 3,06 | 4,50 | 6,12 | 6,12 | 7,56 | 7,56 | 10,62 | 10,62 | 10,62 |
Surface to be tiled | sqm | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Minimum quantity to order | sqm | 12,06 | 13,68 | 15,12 | 15,12 | 15,12 | 18,18 | 18,18 | 19,62 | 21,24 | 21,24 |
Surface to be tiled | sqm | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Minimum quantity to order | sqm | 22,68 | 22,68 | 25,74 | 25,74 | 25,74 | 27,18 | 28,80 | 30,24 | 30,24 | 30,24 |
Surface to be tiled | sqm | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Minimum quantity to order | sqm | 33,30 | 33,30 | 34,74 | 34,74 | 36,36 | 37,80 | 37,80 | 40,86 | 40,86 | 40,86 |
Surface to be tiled | sqm | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Minimum quantity to order | sqm | 42,30 | 43,92 | 45,36 | 45,36 | 45,36 | 48,42 | 48,42 | 49,86 | 49,86 | 51,48 |
Surface to be tiled | sqm | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Minimum quantity to order | sqm | 52,92 | 52,92 | 55,98 | 55,98 | 55,98 | 57,42 | 59,04 | 60,48 | 60,48 | 60,48 |
Surface to be tiled | sqm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Minimum quantity to order | sqm | 63,54 | 63,54 | 63,54 | 64,98 | 66,60 | 68,04 | 68,04 | 68,04 | 71,10 | 71,10 |
Surface to be tiled | sqm | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Minimum quantity to order | sqm | 72,54 | 74,16 | 74,16 | 75,60 | 75,60 | 78,66 | 78,66 | 78,66 | 80,10 | 81,72 |
Surface to be tiled | sqm | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Minimum quantity to order | sqm | 83,16 | 83,16 | 83,16 | 86,22 | 86,22 | 87,66 | 89,28 | 89,28 | 90,72 | 90,72 |
Surface to be tiled | sqm | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Minimum quantity to order | sqm | 93,78 | 93,78 | 93,78 | 95,22 | 96,84 | 98,28 | 98,28 | 98,28 | 101,34 | 101,34 |
Laying pattern for modular composition, thickness 9 mm (H278, H279) – 60×60, 30×60 and 30×30 cm:
The three formats composing the module H223 are packaged in single-format boxes containing 2 pcs / box for size 60×60, 3 pcs / box for 30×60 and 2 pcs / box for 60×90. Attention: this modular composition is to pose using joints of 4mm.
Therefore, in order to respect the proportions between the three formats, the minimum order quantity could be higher than the desired one.
The correspondence between the surface of the room to be covered and the minimum order quantity, can be found in the table below:
Surface to be tiled | sqm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Minimum quantity to order | sqm | 2,34 | 2,34 | 4,14 | 4,68 | 6,48 | 6,48 | 8,82 | 8,82 | 10,62 | 11,16 |
Surface to be tiled | sqm | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Minimum quantity to order | sqm | 12,96 | 12,96 | 15,30 | 15,30 | 15,30 | 17,10 | 17,64 | 19,44 | 19,44 | 21,78 |
Surface to be tiled | sqm | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Minimum quantity to order | sqm | 21,78 | 23,58 | 24,12 | 25,92 | 25,92 | 28,26 | 28,26 | 28,26 | 30,06 | 30,60 |
Surface to be tiled | sqm | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Minimum quantity to order | sqm | 32,40 | 32,40 | 34,74 | 34,74 | 36,54 | 37,08 | 38,88 | 38,88 | 41,22 | 41,22 |
Surface to be tiled | sqm | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Minimum quantity to order | sqm | 41,22 | 43,02 | 43,56 | 45,36 | 45,36 | 47,70 | 47,70 | 49,50 | 50,04 | 51,84 |
Surface to be tiled | sqm | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Minimum quantity to order | sqm | 51,84 | 54,18 | 54,18 | 54,18 | 55,98 | 56,52 | 58,32 | 58,32 | 60,66 | 60,66 |
Surface to be tiled | sqm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Minimum quantity to order | sqm | 62,46 | 63,00 | 64,80 | 64,80 | 67,14 | 67,14 | 68,94 | 68,94 | 69,48 | 71,28 |
Surface to be tiled | sqm | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Minimum quantity to order | sqm | 71,28 | 73,62 | 73,62 | 75,42 | 75,96 | 77,76 | 77,76 | 80,10 | 80,10 | 81,90 |
Surface to be tiled | sqm | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Minimum quantity to order | sqm | 81,90 | 82,44 | 84,24 | 84,24 | 86,58 | 86,58 | 88,38 | 88,92 | 90,72 | 90,72 |
Surface to be tiled | sqm | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Minimum quantity to order | sqm | 93,06 | 93,06 | 94,86 | 95,40 | 95,40 | 97,20 | 97,20 | 99,54 | 99,54 | 101,34 |
Laying pattern for modular composition Outdoor Plus thickness 20 mm (H223) – 60×90, 60×60 and 30×60 cm Outdoor Plus: